Running Text Style

အားလံုးမဂၤလာပါ ခုလိုလာလည္တဲ့အတြက္ေက်းဇူးတင္ပါတယ္ Lawm hih bang aa hong hawh thei nai caing aa lung dam mah mah ei
May God Blessed You All
There Is Power
In The Name Of Jesus
Everything Changed

Tuesday, 2 July 2013

ျမန္မာနုိင္ငံမွ GSM/WCDMA မ်ားျဖင့္ နုိင္ငံျခားသုိ႕ဖုန္းေခၚနည္းအညႊန္း ႏွင့္ Country Code မ်ား

It will take 5 Seconds to Subscribe Us
Pulpit rock Pulpit rock

Posted by  on June 30, 2013


၂၀၁၃ ဇူလုိင္လ ၁ရက္ေန႕မွစ၍ ျမန္မာနုိင္ငံမွ GSM/WCDMA အားလုံးမွ နုိင္ငံျခားသုိ႕တုိက္ရုိက္ဖုန္းေခၚဆုိုနိင္ျပီျဖစ္ေသာေၾကာင့္ မိမိတုိ႕ေခၚဆုိမည့္ နုိင္ငံ code မ်ားကုိသိရွိထားဖုိ႕လုိအပ္ပါတယ္။ ဒါေၾကာင့္ Myanmar Mobile App Store မွ users မ်ားအတြက္ ဖုန္းေခၚနည္းနမူနာနဲ႕ သက္ဆုိင္ရာ နုိင္ငံ Code မ်ားကုိေဖာ္ျပေပးလုိက္ပါတယ္။ ေအာက္မွာေပးထားတဲ့ Country Code ကုိဘယ္လုိအသုံးျပဳရမလဲဆုိရင္
+ ကုိေရွ႕ကခံျပီး Country Code ကုိထည့္ပါ။ ျပီးမွေခၚခ်င္တဲ့နံပါတ္ကုိရုိက္ပါ။
ဥပမာ- ရုရွားက 21589 ဆုိတဲ့ဖုန္းနံပါတ္ကုိေခၚမယ္ဆုိရင္ ရုရွားနုိင္ငံရဲ႕ Country Code  က 79 ျဖစ္တဲ့အတြက္ေအာက္ပါအတုိင္း ဂဏန္းရုိက္ေခၚဆုိရပါမယ္။
+7921589

ကဲ … ေခၚနည္းလဲသိျပီဆုိေတာ့ ေအာက္မွာ Country Code မ်ားကုိေလ့လာျပီး မိမိတုိ႕ေခၚလုိရာနုိင္ငံကုိေခၚနုိင္ပါျပီခင္ဗ်ာ။

Country Code List

CountryISO Country CodesCountry CodePopulation
(Rank of 1)
Area Sq. Km
(Rank of 1)
GDP $USD
(Rank of 1)
AfghanistanAF / AFG9328,396,000 (43)652,230 (42)22.27 Billion (114)
AlbaniaAL / ALB3553,639,453 (129)28,748 (145)21.81 Billion (116)
AlgeriaDZ / DZA21334,178,188 (36)2,381,741 (12)232.9 Billion (48)
American SamoaAS / ASM1 68465,628 (204)199 (215)575.3 Million (210)
AndorraAD / AND37683,888 (200)468 (197)3.66 Billion (166)
AngolaAO / AGO24412,799,293 (69)1,246,700 (24)110.3 Billion (62)
AnguillaAI / AIA1 26414,436 (219)91 (224)108.9 Million (218)
AntarcticaAQ / ATA6720 (236)14,000,000 (2)0 (228)
Antigua and BarbudaAG / ATG1 26885,632 (199)443 (201)1.657 Billion (188)
ArgentinaAR / ARG5440,913,584 (31)2,780,400 (9)573.9 Billion (23)
ArmeniaAM / ARM3742,967,004 (137)29,743 (143)18.77 Billion (125)
ArubaAW / ABW297103,065 (194)180 (217)2.258 Billion (180)
AustraliaAU / AUS6121,262,641 (54)7,741,220 (7)800.2 Billion (18)
AustriaAT / AUT438,210,281 (92)83,871 (114)329.5 Billion (36)
AzerbaijanAZ / AZE9948,238,672 (91)86,600 (113)77.61 Billion (76)
BahamasBS / BHS1 242309,156 (176)13,880 (161)9.093 Billion (151)
BahrainBH / BHR973727,785 (162)741 (191)26.82 Billion (111)
BangladeshBD / BGD880156,050,883 (7)143,998 (95)224 Billion (49)
BarbadosBB / BRB1 246284,589 (180)430 (202)5.425 Billion (156)
BelarusBY / BLR3759,648,533 (86)207,600 (86)114.1 Billion (61)
BelgiumBE / BEL3210,414,336 (78)30,528 (141)389.3 Billion (29)
BelizeBZ / BLZ501307,899 (177)22,966 (152)2.536 Billion (176)
BeninBJ / BEN2298,791,832 (90)112,622 (102)12.83 Billion (138)
BermudaBM / BMU1 44167,837 (203)54 (226)4.5 Billion (161)
BhutanBT / BTN975691,141 (163)38,394 (137)3.524 Billion (168)
BoliviaBO / BOL5919,775,246 (84)1,098,581 (29)43.27 Billion (91)
Bosnia and HerzegovinaBA / BIH3874,613,414 (119)51,197 (129)29.7 Billion (105)
BotswanaBW / BWA2671,990,876 (146)581,730 (48)27.06 Billion (110)
BrazilBR / BRA55198,739,269 (5)8,514,877 (6)1.993 Trillion (9)
British Indian Ocean TerritoryIO / IOT0 (236)54,400 (128)0 (228)
British Virgin IslandsVG / VGB1 28424,491 (215)151 (219)853.4 Million (205)
BruneiBN / BRN673388,190 (175)5,765 (173)20.25 Billion (121)
BulgariaBG / BGR3597,204,687 (98)110,879 (105)93.75 Billion (67)
Burkina FasoBF / BFA22615,746,232 (61)274,200 (75)17.82 Billion (127)
Burma (Myanmar)MM / MMR9548,137,741 (26)676,578 (41)55.13 Billion (86)
BurundiBI / BDI2578,988,091 (89)27,830 (147)3.102 Billion (172)
CambodiaKH / KHM85514,494,293 (65)181,035 (90)27.94 Billion (108)
CameroonCM / CMR23718,879,301 (58)475,440 (54)42.75 Billion (93)
CanadaCA / CAN133,487,208 (37)9,984,670 (3)1.3 Trillion (14)
Cape VerdeCV / CPV238429,474 (171)4,033 (176)1.626 Billion (189)
Cayman IslandsKY / CYM1 34549,035 (207)264 (210)1.939 Billion (181)
Central African RepublicCF / CAF2364,511,488 (120)622,984 (45)3.198 Billion (170)
ChadTD / TCD23510,329,208 (79)1,284,000 (22)15.86 Billion (130)
ChileCL / CHL5616,601,707 (60)756,102 (39)244.5 Billion (44)
ChinaCN / CHN861,338,612,968 (1)9,596,961 (5)7.973 Trillion (2)
Christmas IslandCX / CXR611,402 (231)135 (221)0 (228)
Cocos (Keeling) IslandsCC / CCK61596 (234)14 (233)0 (228)
ColombiaCO / COL5745,644,023 (28)1,138,914 (27)395.4 Billion (28)
ComorosKM / COM269752,438 (161)2,235 (180)751.2 Million (207)
Cook IslandsCK / COK68211,870 (222)236 (214)183.2 Million (215)
Costa RicaCR / CRC5064,253,877 (123)51,100 (130)48.32 Billion (88)
CroatiaHR / HRV3854,489,409 (121)56,594 (127)82.39 Billion (72)
CubaCU / CUB5311,451,652 (72)110,860 (106)108.2 Billion (63)
CyprusCY / CYP357796,740 (159)9,251 (171)22.7 Billion (113)
Czech RepublicCZ / CZE42010,211,904 (80)78,867 (116)265.2 Billion (42)
Democratic Republic of the CongoCD / COD24368,692,542 (18)2,344,858 (13)20.64 Billion (120)
DenmarkDK / DNK455,500,510 (110)43,094 (134)203.6 Billion (50)
DjiboutiDJ / DJI253516,055 (168)23,200 (151)1.885 Billion (183)
DominicaDM / DMA1 76772,660 (202)751 (189)719.6 Million (208)
Dominican RepublicDO / DOM1 8099,650,054 (85)48,670 (132)78 Billion (75)
EcuadorEC / ECU59314,573,101 (64)283,561 (74)107.7 Billion (64)
EgyptEG / EGY2083,082,869 (15)1,001,450 (31)443.7 Billion (26)
El SalvadorSV / SLV5037,185,218 (99)21,041 (154)43.63 Billion (90)
Equatorial GuineaGQ / GNQ240633,441 (165)28,051 (146)22.95 Billion (112)
EritreaER / ERI2915,647,168 (109)117,600 (101)3.945 Billion (165)
EstoniaEE / EST3721,299,371 (152)45,228 (133)27.41 Billion (109)
EthiopiaET / ETH25185,237,338 (14)1,104,300 (28)68.77 Billion (79)
Falkland IslandsFK / FLK5003,140 (227)12,173 (165)105.1 Million (219)
Faroe IslandsFO / FRO29848,856 (208)1,393 (183)1000 Million (198)
FijiFJ / FJI679944,720 (157)18,274 (157)3.579 Billion (167)
FinlandFI / FIN3585,250,275 (113)338,145 (65)193.5 Billion (53)
FranceFR / FRA3364,057,792 (21)643,427 (43)2.128 Trillion (8)
French PolynesiaPF / PYF689287,032 (179)4,167 (175)4.718 Billion (160)
GabonGA / GAB2411,514,993 (151)267,667 (77)21.11 Billion (118)
GambiaGM / GMB2201,782,893 (148)11,295 (167)2.272 Billion (179)
Gaza Strip/9701,551,859 (149)360 (205)11.95 Billion (141)
GeorgiaGE / GEO9954,615,807 (118)69,700 (121)21.51 Billion (117)
GermanyDE / DEU4982,329,758 (16)357,022 (63)2.918 Trillion (5)
GhanaGH / GHA23323,832,495 (47)238,533 (82)34.2 Billion (99)
GibraltarGI / GIB35028,034 (214)7 (235)1.066 Billion (196)
GreeceGR / GRC3010,737,428 (74)131,957 (97)343 Billion (33)
GreenlandGL / GRL29957,600 (206)2,166,086 (14)1.1 Billion (193)
GrenadaGD / GRD1 47390,739 (196)344 (206)1.161 Billion (192)
GuamGU / GUM1 671160,595 (187)544 (196)2.5 Billion (178)
GuatemalaGT / GTM50213,276,517 (68)108,889 (107)68.58 Billion (80)
GuineaGN / GIN22410,057,975 (81)245,857 (79)10.6 Billion (146)
Guinea-BissauGW / GNB2451,533,964 (150)36,125 (138)904.2 Million (202)
GuyanaGY / GUY592772,298 (160)214,969 (85)2.966 Billion (173)
HaitiHT / HTI5099,035,536 (88)27,750 (148)11.5 Billion (144)
Holy See (Vatican City)VA / VAT39826 (233)0 (238)0 (228)
HondurasHN / HND5047,792,854 (93)112,090 (103)33.72 Billion (101)
Hong KongHK / HKG8527,055,071 (100)1,104 (184)306.6 Billion (39)
HungaryHU / HUN369,905,596 (82)93,028 (110)196.6 Billion (52)
IcelandIS / IS354306,694 (178)103,000 (108)12.71 Billion (139)
IndiaIN / IND911,166,079,217 (2)3,287,263 (8)3.297 Trillion (4)
IndonesiaID / IDN62240,271,522 (4)1,904,569 (17)914.6 Billion (15)
IranIR / IRN9866,429,284 (19)1,648,195 (19)841.7 Billion (17)
IraqIQ / IRQ96428,945,657 (40)438,317 (59)103.9 Billion (65)
IrelandIE / IRL3534,203,200 (125)70,273 (120)188.4 Billion (54)
Isle of ManIM / IMN4476,512 (201)572 (195)2.719 Billion (175)
IsraelIL / ISR9727,233,701 (97)22,072 (153)201.4 Billion (51)
ItalyIT / ITA3958,126,212 (23)301,340 (72)1.823 Trillion (10)
Ivory CoastCI / CIV22520,617,068 (56)322,463 (69)33.85 Billion (100)
JamaicaJM / JAM1 8762,825,928 (138)10,991 (168)20.91 Billion (119)
JapanJP / JPN81127,078,679 (10)377,915 (62)4.329 Trillion (3)
JerseyJE / JEY91,626 (195)116 (222)5.1 Billion (158)
JordanJO / JOR9626,342,948 (104)89,342 (112)31.61 Billion (102)
KazakhstanKZ / KAZ715,399,437 (62)2,724,900 (10)175.8 Billion (56)
KenyaKE / KEN25439,002,772 (33)580,367 (49)61.51 Billion (83)
KiribatiKI / KIR686112,850 (190)811 (187)579.5 Million (209)
Kosovo/3811,804,838 (147)10,887 (169)5 Billion (159)
KuwaitKW / KWT9652,691,158 (139)17,818 (158)149.1 Billion (57)
KyrgyzstanKG / KGZ9965,431,747 (112)199,951 (87)11.61 Billion (143)
LaosLA / LAO8566,834,942 (102)236,800 (84)13.98 Billion (134)
LatviaLV / LVA3712,231,503 (141)64,589 (124)38.86 Billion (97)
LebanonLB / LBN9614,017,095 (126)10,400 (170)44.06 Billion (89)
LesothoLS / LSO2662,130,819 (142)30,355 (142)3.293 Billion (169)
LiberiaLR / LBR2313,441,790 (132)111,369 (104)1.526 Billion (191)
LibyaLY / LBY2186,310,434 (105)1,759,540 (18)88.83 Billion (70)
LiechtensteinLI / LIE42334,761 (210)160 (218)4.16 Billion (164)
LithuaniaLT / LTU3703,555,179 (130)65,300 (123)63.33 Billion (82)
LuxembourgLU / LUX352491,775 (169)2,586 (179)39.37 Billion (96)
MacauMO / MAC853559,846 (167)28 (230)18.14 Billion (126)
MacedoniaMK / MKD3892,066,718 (144)25,713 (150)18.78 Billion (124)
MadagascarMG / MDG26120,653,556 (55)587,041 (47)20.13 Billion (122)
MalawiMW / MWI26514,268,711 (66)118,484 (100)11.81 Billion (142)
MalaysiaMY / MYS6025,715,819 (46)329,847 (67)384.3 Billion (30)
MaldivesMV / MDV960396,334 (174)298 (209)1.716 Billion (185)
MaliML / MLI22312,666,987 (70)1,240,192 (25)14.59 Billion (133)
MaltaMT / MLT356405,165 (173)316 (207)9.962 Billion (148)
Marshall IslandsMH / MHL69264,522 (205)181 (216)133.5 Million (217)
MauritaniaMR / MRT2223,129,486 (135)1,030,700 (30)6.308 Billion (153)
MauritiusMU / MUS2301,284,264 (153)2,040 (181)15.27 Billion (132)
MayotteYT / MYT262223,765 (183)374 (204)953.6 Million (201)
MexicoMX / MEX52111,211,789 (11)1,964,375 (16)1.563 Trillion (11)
MicronesiaFM / FSM691107,434 (192)702 (192)238.1 Million (213)
MoldovaMD / MDA3734,320,748 (122)33,851 (140)10.67 Billion (145)
MonacoMC / MCO37732,965 (211)2 (237)976.3 Million (200)
MongoliaMN / MNG9763,041,142 (136)1,564,116 (20)9.476 Billion (150)
MontenegroME / MNE382672,180 (164)13,812 (162)6.816 Billion (152)
MontserratMS / MSR1 6645,097 (226)102 (223)29 Million (223)
MoroccoMA / MAR21234,859,364 (35)446,550 (58)136.6 Billion (58)
MozambiqueMZ / MOZ25821,669,278 (52)799,380 (36)18.94 Billion (123)
NamibiaNA / NAM2642,108,665 (143)824,292 (35)13.25 Billion (135)
NauruNR / NRU67414,019 (220)21 (232)60 Million (221)
NepalNP / NPL97728,563,377 (42)147,181 (94)31.08 Billion (103)
NetherlandsNL / NLD3116,715,999 (59)41,543 (135)672 Billion (20)
Netherlands AntillesAN / ANT599227,049 (182)800 (188)2.8 Billion (174)
New CaledoniaNC / NCL687227,436 (181)18,575 (156)3.158 Billion (171)
New ZealandNZ / NZL644,213,418 (124)267,710 (76)116.7 Billion (60)
NicaraguaNI / NIC5055,891,199 (108)130,370 (98)16.79 Billion (129)
NigerNE / NER22715,306,252 (63)1,267,000 (23)10.04 Billion (147)
NigeriaNG / NGA234149,229,090 (8)923,768 (33)335.4 Billion (35)
NiueNU / NIU6831,398 (232)260 (212)10.01 Million (226)
Norfolk Island/ NFK6722,141 (228)36 (229)0 (228)
North KoreaKP / PRK85022,665,345 (50)120,538 (99)40 Billion (94)
Northern Mariana IslandsMP / MNP1 67088,662 (197)464 (198)900 Million (204)
NorwayNO / NOR474,660,539 (116)323,802 (68)275.4 Billion (40)
OmanOM / OMN9683,418,085 (133)309,500 (71)66.98 Billion (81)
PakistanPK / PAK92176,242,949 (6)796,095 (37)427.3 Billion (27)
PalauPW / PLW68020,796 (217)459 (199)164 Million (216)
PanamaPA / PAN5073,360,474 (134)75,420 (118)38.83 Billion (98)
Papua New GuineaPG / PNG6756,057,263 (106)462,840 (55)13.21 Billion (136)
ParaguayPY / PRY5956,995,655 (101)406,752 (60)28.89 Billion (107)
PeruPE / PER5129,546,963 (39)1,285,216 (21)247.3 Billion (43)
PhilippinesPH / PHL6397,976,603 (12)300,000 (73)317.5 Billion (37)
Pitcairn IslandsPN / PCN87048 (235)47 (228)0 (228)
PolandPL / POL4838,482,919 (34)312,685 (70)667.9 Billion (21)
PortugalPT / PRT35110,707,924 (75)92,090 (111)236.5 Billion (47)
Puerto RicoPR / PRI13,971,020 (128)13,790 (163)70.23 Billion (78)
QatarQA / QAT974833,285 (158)11,586 (166)91.33 Billion (69)
Republic of the CongoCG / COG2424,012,809 (127)342,000 (64)15.35 Billion (131)
RomaniaRO / ROU4022,215,421 (51)238,391 (83)271.4 Billion (41)
RussiaRU / RUS7140,041,247 (9)17,098,242 (1)2.266 Trillion (6)
RwandaRW / RWA25010,473,282 (77)26,338 (149)9.706 Billion (149)
Saint BarthelemyBL / BLM5907,448 (224)0 (238)0 (228)
Saint HelenaSH / SHN2907,637 (223)308 (208)18 Million (224)
Saint Kitts and NevisKN / KNA1 86940,131 (209)261 (211)777.7 Million (206)
Saint LuciaLC / LCA1 758160,267 (188)616 (194)1.778 Billion (184)
Saint MartinMF / MAF1 59929,820 (213)54 (227)0 (228)
Saint Pierre and MiquelonPM / SPM5087,051 (225)242 (213)48.3 Million (222)
Saint Vincent and the GrenadinesVC / VCT1 784104,574 (193)389 (203)1.07 Billion (195)
SamoaWS / WSM685219,998 (184)2,831 (178)1.049 Billion (197)
San MarinoSM / SMR37830,324 (212)61 (225)1.662 Billion (187)
Sao Tome and PrincipeST / STP239212,679 (186)964 (185)276.5 Million (212)
Saudi ArabiaSA / SAU96628,686,633 (41)2,149,690 (15)576.5 Billion (22)
SenegalSN / SEN22113,711,597 (67)196,722 (88)21.98 Billion (115)
SerbiaRS / SRB3817,379,339 (95)77,474 (117)80.34 Billion (74)
SeychellesSC / SYC24887,476 (198)455 (200)1.715 Billion (186)
Sierra LeoneSL / SLE2326,440,053 (103)71,740 (119)4.285 Billion (162)
SingaporeSG / SGP654,657,542 (117)697 (193)237.3 Billion (46)
SlovakiaSK / SVK4215,463,046 (111)49,035 (131)119.5 Billion (59)
SloveniaSI / SVN3862,005,692 (145)20,273 (155)59.34 Billion (84)
Solomon IslandsSB / SLB677595,613 (166)28,896 (144)1.078 Billion (194)
SomaliaSO / SOM2529,832,017 (83)637,657 (44)5.524 Billion (155)
South AfricaZA / ZAF2749,052,489 (24)1,219,090 (26)491 Billion (25)
South KoreaKR / KOR8248,508,972 (25)99,720 (109)1.335 Trillion (13)
SpainES / ESP3440,525,002 (32)505,370 (52)1.403 Trillion (12)
Sri LankaLK / LKA9421,324,791 (53)65,610 (122)91.87 Billion (68)
SudanSD / SDN24941,087,825 (29)2,505,813 (11)88.08 Billion (71)
SurinameSR / SUR597481,267 (170)163,820 (92)4.254 Billion (163)
SvalbardSJ / SJM2,116 (229)62,045 (125)0 (228)
SwazilandSZ / SWZ2681,123,913 (156)17,364 (159)5.702 Billion (154)
SwedenSE / SWE469,059,651 (87)450,295 (56)344.3 Billion (32)
SwitzerlandCH / CHE417,604,467 (94)41,277 (136)316.7 Billion (38)
SyriaSY / SYR96320,178,485 (57)185,180 (89)98.83 Billion (66)
TaiwanTW / TWN88622,974,347 (49)35,980 (139)712 Billion (19)
TajikistanTJ / TJK9927,349,145 (96)143,100 (96)13.16 Billion (137)
TanzaniaTZ / TZA25541,048,532 (30)947,300 (32)54.25 Billion (87)
ThailandTH / THA6665,905,410 (20)513,120 (51)547.4 Billion (24)
Timor-LesteTL / TLS6701,131,612 (155)14,874 (160)2.52 Billion (177)
TogoTG / TGO2286,019,877 (107)56,785 (126)5.118 Billion (157)
TokelauTK / TKL6901,416 (230)12 (234)1.5 Million (227)
TongaTO / TON676120,898 (189)747 (190)549 Million (211)
Trinidad and TobagoTT / TTO1 8681,229,953 (154)5,128 (174)29.01 Billion (106)
TunisiaTN / TUN21610,486,339 (76)163,610 (93)81.71 Billion (73)
TurkeyTR / TUR9076,805,524 (17)783,562 (38)902.7 Billion (16)
TurkmenistanTM / TKM9934,884,887 (114)488,100 (53)29.78 Billion (104)
Turks and Caicos IslandsTC / TCA1 64922,942 (216)948 (186)216 Million (214)
TuvaluTV / TUV68812,373 (221)26 (231)14.94 Million (225)
UgandaUG / UGA25632,369,558 (38)241,038 (81)39.38 Billion (95)
UkraineUA / UKR38045,700,395 (27)603,550 (46)339.8 Billion (34)
United Arab EmiratesAE / ARE9714,798,491 (115)83,600 (115)184.3 Billion (55)
United KingdomGB / GBR4461,113,205 (22)243,610 (80)2.226 Trillion (7)
United StatesUS / USA1307,212,123 (3)9,826,675 (4)14.26 Trillion (1)
UruguayUY / URY5983,494,382 (131)176,215 (91)43.16 Billion (92)
US Virgin IslandsVI / VIR1 340109,825 (191)1,910 (182)1.577 Billion (190)
UzbekistanUZ / UZB99827,606,007 (44)447,400 (57)71.67 Billion (77)
VanuatuVU / VUT678218,519 (185)12,189 (164)988.5 Million (199)
VenezuelaVE / VEN5826,814,843 (45)912,050 (34)357.4 Billion (31)
VietnamVN / VNM8486,967,524 (13)331,210 (66)241.7 Billion (45)
Wallis and FutunaWF / WLF68115,289 (218)142 (220)60 Million (220)
West Bank/9702,461,267 (140)5,860 (172)11.95 Billion (140)
Western SaharaEH / ESH405,210 (172)266,000 (78)900 Million (203)
YemenYE / YEM96723,822,783 (48)527,968 (50)55.28 Billion (85)
ZambiaZM / ZMB26011,862,740 (71)752,618 (40)17.5 Billion (128)
ZimbabweZW / ZWE26311,392,629 (73)390,757 (61)1.925 Billion
သက္နုိင္စုိး (Myanmar Mobile App Store)
Print Friendly and PDF

No comments:

Post a Comment